HKCEE % of Distinct & Credit | | 2009 | | |
| | Distinct | Credit | D+C |
| | | | |
Queen's | | | | |
Chinese Language | | 17.4 | 48.2 | 65.6 |
English Language | | 9.7 | 76.4 | 86.1 |
14 points or more from best 6 subjects | | | | |
(Total D+C) / Candidates | | | | 6.43 |
Cheung Chuk Shan | | | | |
Chinese Language | | 10.4 | | 49.7 |
English Language | | 5.5 | | 80.9 |
14 points or more from best 6 subjects | | | | 81.4 |
(Total D+C) / Candidates | | | | 5.20 |
Belilios | | | | |
Chinese Language | | 8.6 | | 50.5 |
English Language | | 19.7 | | 88.9 |
14 points or more from best 6 subjects | | | | 82.3 |
(Total D+C) / Candidates | | | | 5.20 |
ST Paul's Co-ed | | | | |
Chinese Language | | 22 | | |
English Language | | 30 | | |
14 points or more from best 6 subjects | | | | 88.0 |
(Total D+C) / Candidates | | | | 6.78 |
DGS | | | | |
Chinese Language | | | | 63.0 |
English Language | | | | 98.0 |
14 points or more from best 6 subjects | | | | |
(Total D+C) / Candidates | | | | 7.13 |
DBS | | | | |
Chinese Language | | 10.8 | | |
English Language | | 23.7 | | |
14 points or more from best 6 subjects | | | | 81.0 |
(Total D+C) / Candidates | | | | 5.80 |
Tang Hin | | | | |
Chinese Language | | 18.7 | | 69.2 |
English Language | | 8.1 | | 76.8 |
14 points or more from best 6 subjects | | | | 92.4 |
(Total D+C) / Candidates | | | |
5.79
|