| Subject | Min. Grade / Score | HKUST Equivalent Course |
| Biology HL | 5 or above | LIFS1901 General Biology I (3 Cr)
+ LIFS1903 Laboratory for General Biology I (1 Cr) |
| Biology SL | 5 or above | LIFS1901 General Biology I (3 Cr) |
| Chemistry HL | 6 or above | CHEM1010 General Chemistry IA (3 Cr)
+ CHEM1050 Laboratory for General Chemistry I (1 Cr) |
| Computer Science HL | 5 or above | COMP1001 Exploring Multimedia and Internet Computing (3 Cr) |
| Computer Science SL | 5 or above | COMP1001 Exploring Multimedia and Internet Computing (3 Cr) |
| Economics HL | 7 | ECON2113 Microeconomics (3 Cr) |
| Economics HL | 5 or above | SOSC1440 Introduction to Economics (3 Cr) |
| Economics SL | 6 or above | SOSC1440 Introduction to Economics (3 Cr) |
| Further Mathematics HL | 5 or above | MATH1020 Accelerated Calculus (4 Cr) |
| Global Politics HL | 6 or above | SOSC1300 The World of Politics (3 Cr) |
| IT in a Global Society SL | 5 or above | COMP1001 Exploring Multimedia and Internet Computing (3 Cr) |
| Mathematics HL | 5 | MATH1013 Calculus IB (3 Cr) |
| Mathematics HL | 6 or above | MATH1020 Accelerated Calculus (4 Cr) |
| Physics HL | 6 or above | PHYS1111 General Physics I (3 Cr)
+ PHYS1113 Laboratory for General Physics I (1 Cr) |
| Psychology HL | 5 or above | SOSC1960 Discovering Mind and Behavior (3 Cr) |
| Psychology SL | 6 or above | SOSC1960 Discovering Mind and Behavior (3 Cr) |
| Soc & Cultural Anthropology HL | 5 or above | HUMA1620 Human Culture and Society (3 Cr) |
| Soc & Cultural Anthropology SL | 6 or above | HUMA1620 Human Culture and Society (3 Cr) |