


Bigpig_2007 發表於 13-12-11 09:32
I saw a parent with a kid in CKY P.3. He said CKY high fee is not worthwhile. The school is no longe ...
spiderlily 發表於 13-12-11 10:41
Another point worth noting is CKY is IB stream. Its 2013 IB results was 31.2 on average vs world's ...

原帖由 RKmami 於 13-12-10 發表
I would like my son to go to a school which promotes happy learning (but with good discipline), reas ...

, hope receiving good news next month

fguy 發表於 13-12-11 15:21
How about Logos? Their first IB result sounds better. Are those IB candidates all starts from Logo ...
phoebe_ming5 發表於 13-12-11 11:01
please advise where can I find the IB results? 31.2 seems not very attractive
Updated as of Dec 10, 2013. 1:21 PM | ||||||
School | No. of Students | Average Score | % 40+ | % Pass | % Bilingual Dip | IB Only |
SPCC | 27 | 40.67 | 78% | N | ||
DBS | 45 | 39.3 | 54% | 100% | N | |
LPCUWC (HK students) | 39.23 | |||||
Logos | 15 | 38.3 | 40% | 100% | 100% | N |
CIS | 108 | 38 | 43% | 97% | 12% | Y |
LPCUWC | 128 | 37.53 | 38% | 97% | Y | |
SIS | 23 | 37 | 35% | Y | ||
FIS | 19 | 36.05 | 32% | 100% | Y | |
CDNIS | 35.5 | Y | ||||
CSS | 65 | 35.3 | 22% | 97% | 56% | N |
Shatin C | 146 | 35.3 | 17% | 97% | 15% | Y |
West IS | 127 | 35.2 | 18% | 99% | 3% | Y |
YCIS | 94 | 35 | 16% | Y | ||
ESF | 831 | 34.6 | 17% | 98% | Y | |
ISF | 33 | 34.5 | 12% | 97% | 67% | Y |
KGV | 194 | 34.2 | 17% | 97% | 6% | Y |
VSA | 60 | 34.1 | 15% | 98% | Y | |
South IS | 141 | 34.0 | 14% | 98% | 9% | Y |
Carmel | 4 | 33.25 | 100% | Y | ||
RC | 119 | 33.2 | 11% | 98% | 43% | Y |
CKY | 14 | 31.2 | 93% | 93% | Y | |
Global | 29.81 |



spiderlily 發表於 13-12-11 18:36
There is another thread "2013 IB results under the International School section.
原帖由 73662710 於 14-01-15 發表
本帖最後由 73662710 於 14-1-15 18:50 編輯
The result of logos was really impressive, it took only ...




原帖由 spiderlily 於 14-01-16 發表
Two girls live in our block studying in CKY. They have very busy schedule. Sat and Sun are filled ...



| 歡迎光臨 教育王國 (/) | Powered by Discuz! X1.5 |